Verification of Income (VOI) Core
To verify a consumer’s income
Below will be the list of fields provided as a standard output file in JSON format.
Field | Description | Category |
---|---|---|
ninjaedge_voi_feature_1 | Number of ACH Deposits, 90 Days | ACH |
ninjaedge_voi_feature_2 | Number of ACH Deposits, 365 Days | ACH |
ninjaedge_voi_feature_3 | Sum of ACH Deposits in the last 90 Days | ACH |
ninjaedge_voi_feature_4 | Sum of ACH Deposits in the last 365 Days | ACH |
ninjaedge_voi_feature_5 | Average Balance, 90 Days | Balance |
ninjaedge_voi_feature_6 | Average balance, 365 Days | Balance |
ninjaedge_voi_feature_7 | Current Account Balance | Balance |
ninjaedge_voi_feature_8 | Semi-monthly normalized income, 90 days | Income |
ninjaedge_voi_feature_9 | Semi-monthly normalized income, 365 days | Income |
ninjaedge_voi_feature_10 | Mean Pay, 45 Days | Income |
ninjaedge_voi_feature_11 | Number of payrolls detected, 90 Days. | Income |
ninjaedge_voi_feature_12 | Number of payrolls detected, 365 Days. | Income |
ninjaedge_voi_feature_13 | Frequency of income events | Income |
ninjaedge_voi_feature_14 | Array of income deposit dates | Income |
ninjaedge_voi_feature_15 | Unemployment income detected. | Income |
ninjaedge_voi_feature_16 | Recent unemployment indicator | Income |
ninjaedge_voi_feature_17 | Primary income is Unemployment. | Income |
ninjaedge_voi_feature_18 | Primary income is Social Security | Income |
ninjaedge_voi_feature_19 | Indicator that last expected payday was not detected. | Income |
ninjaedge_voi_feature_20 | Mean of primary paystream events, 90 Days | Income |
ninjaedge_voi_feature_21 | Mean of primary paystream events, 365 Days. | Income |
ninjaedge_voi_feature_22 | Total number of primary paystream events | Income |
ninjaedge_voi_feature_23 | Deviation of payments in the primary paystream | Income |
ninjaedge_voi_feature_24 | Array of income stream data | Income |
ninjaedge_voi_feature_25 | Mean date delta of primary paystream events. | Income |
Updated 6 days ago