Consumer Event Glossary
Consumer Activities
he Consumer Activities section of a product request is a comprehensive log that represents each event that takes place during the lifecycle of a product request—from the initial launch of the widget to final report delivery. These logs help provide transparency, simplify troubleshooting, and offer clear insight into where a user is in their journey at any given point.

Glossary of Events
Step | Event | Description |
---|---|---|
REPORT | INITIALIZED | Product request has been created, however user has not interacted with the Edge system yet |
REPORT | GENERATED | The process of generating a report was successfully completed |
REPORT | FAILED | The process of generating a report after analysis was conducted has failed |
LANDING | DISPLAYED | Consumer has accessed provided URL to begin IBV process |
LANDING | CONNECT_CLICKED | Consumer has selected "Connect my bank" on landing page to open widget |
LANDING | NEW_INSTITUTION_CLICKED | Prior to opening widget, consumer selected "That is not my bank. Click here to select a different bank" |
LANDING | REUSE_INSTITUTION_CLICKED | Consumer has previously connected to financial institution, and selected "Connect to {consumer's bank name}" to re-establish connection |
LOGIN | SUCCESS | Consumer was able to authenticate with financial institution through login portal |
LOGIN | FAILED | Consumer is unable to authenticate with financial institution through login portal |
DATA_PULL | STARTED | Process of extracting data from Vendor has begun |
DATA_PULL | SUCCESS | Vendor has completed the process of extracting Consumer data from Financial Institution successfully |
DATA_PULL | FAILED | Vendor was unable to complete the process of extracting Consumer data from Financial Institution |
DATA_PULL | NO_TRANSACTIONS | Vendor was unable to complete the process of extracting Consumer data from Financial Institution due to no transactions |
DATA_ANALYSIS | STARTED | Data Analysis on extracted IBV data has begun |
DATA_ANALYSIS | SUCCESS | Data Analysis on extracted IBV data has been completed successfully |
DATA_ANALYSIS | FAILED | General error during conduction of Data Analysis on extracted IBV data. Please contact Edge Support team for further analyis. |
DATA_ANALYSIS | TIMEOUT | Data Analysis on extracted IBV data has failed due to an internal timeout error. Please contact Edge Support team for further analyis. |
RETRY | DISPLAYED | After an unsuccessul connection attempt, the Edge widget was closed and "retry" button was displayed |
RETRY | CLICKED | After an unsuccessul connection attempt, the Edge widget was closed and "retry" button was selected |
WINDOW | CLOSED | The consumer closed the Edge widget |
REFRESH | INITIALIZED | The process of refreshing consumer's financial data using Edge Refresh has been scheduled |
REFRESH | STARTED | The process of refreshing consumer's financial data using Edge Refresh has begun |
REFRESH | COMPLETE | The process of refreshing consumer's financial data using Edge Refresh was successful |
REFRESH | FAILED | The process of refreshing consumer's financial data using Edge Refresh has failed |
MONITOR | SUBSCRIBED | User has subscribed consumer to Edge Monitor |
MONITOR | UNSUBSCRIBED | User has unsubscribed consumer to Edge Monitor |
Updated 3 days ago