About Edge Connect V2
Welcome to Edge Connect 2.0!
We’re excited to roll out Edge Connect 2.0, a significant enhancement to our current bank connection experience. This release is designed to improve connection success rates, reduce friction for new and returning users, and offer greater flexibility for integration and customization.
Edge Connect 2.0 brings expanded vendor coverage—introducing new partners like MX—and gives us the ability to route connections through the most reliable provider based on performance. It also introduces a smoother path for returning users, allowing them to reconnect through pre-verified sessions, cutting down on unnecessary steps and friction in the flow.
In addition to improved user flows, Edge Connect 2.0 enhances the detail available in callback activity, giving teams more insight into connection outcomes and behavior. These upgrades set the stage for faster onboarding, smarter vendor routing, and a more transparent integration experience.
Now Vs. Then:
Behaviors | Connect 1.0 (Legacy) | Connect 2.0 | Additional Features |
---|---|---|---|
Return user flow | Not available | Available* | Will be available soon |
Front-end recording | Not available | Available | Front-end recording available for more streamlined troubleshooting if you reach out to the Edge product support team |
Enhanced callback reporting | Not available | Available | |
Routing to banks via a specific aggregator | Not available | Available | Routing will be through a preferred vendor vs. a generic waterfall |
Widget size and feel | Not available | Available | Customers will have the flexibility of adjusting the sizing of the iFrame |
Customizations:
Features | Connect 1.0 (Legacy) | Connect 2.0 | Additional Features |
---|---|---|---|
Co-branding / logo | Not available | Available | Adding logo to widget; button colors etc. |
Blocking Financial Institutions | Partially available | Available | |
Blocking routing number | Not available | Available | Blocking a specific routing number for a bank |
Blocking users from selecting another bank | Partially available | Available | New capabilities include permanently removing the "This is not my bank" URL |
Terms and conditions | Partially available | Available | |
Support information | Available | Available | |
Featured institutions list | Not available | Available | Customers will be able to display the local and more widely used banks per portfolio |
Embedded e-mail template | Available | Available | Portal users can send IBV magic links to end users directly |
Updated about 1 month ago