Underwriting Core
To check the consumer’s ability to repay a financial obligation.
Below will be the list of fields provided as a standard output file in JSON format.
Field | Description | Category |
---|---|---|
ninjaedge_uw_feature_1 | Number of days with at least one transaction | Account |
ninjaedge_uw_feature_2 | Total number of transactions, 90 Days | Account |
ninjaedge_uw_feature_3 | Total number of transactions, 365 Days | Account |
ninjaedge_uw_feature_4 | The total number of ACH withdrawals, 90 Days | ACH |
ninjaedge_uw_feature_5 | The total number of ACH withdrawals, 365 Days | ACH |
ninjaedge_uw_feature_6 | The total of all ACH withdrawals, 90 Days | ACH |
ninjaedge_uw_feature_7 | The total of all ACH withdrawal, 365 Days | ACH |
ninjaedge_uw_feature_8 | Longest number of consecutive days with a negative balance, 90 days | Balance |
ninjaedge_uw_feature_9 | Number of runs to zero or negative balance, 90 Days | Balance |
ninjaedge_uw_feature_10 | Number of runs to zero or negative balance, 365 Days | Balance |
ninjaedge_uw_feature_11 | Maximum length of all runs to zero or negative balance, 90 Days | Balance |
ninjaedge_uw_feature_12 | Maximum length of all runs to zero or negative balance, 365 Days | Balance |
ninjaedge_uw_feature_13 | The average balance when the balance was negative, 90 Days | Balance |
ninjaedge_uw_feature_14 | The average balance when the balance was negative, 365 Days | Balance |
ninjaedge_uw_feature_15 | Number of negative balance events, 90 Days | Balance |
ninjaedge_uw_feature_16 | Number of negative balance events, 365 Days | Balance |
ninjaedge_uw_feature_17 | The number of days since the last negative balance event | Balance |
ninjaedge_uw_feature_18 | The total number of stop loan transaction withdrawals | Behavior |
ninjaedge_uw_feature_19 | Number of NSF events found, 90 Days | Behavior |
ninjaedge_uw_feature_20 | Number of NSF events found, 365 Days | Behavior |
ninjaedge_uw_feature_21 | Average age of NSF events | Behavior |
ninjaedge_uw_feature_22 | Number of stop withdrawal events | Behavior |
ninjaedge_uw_feature_23 | If debt settlement events are detected | Behavior |
ninjaedge_uw_feature_24 | Average 15 day payroll, 45 days | Income |
ninjaedge_uw_feature_25 | Deviation of the last paystream event | Income |
ninjaedge_uw_feature_26 | Mean days between paystream events | Income |
ninjaedge_uw_feature_27 | The total number of new loan deposits | Loans |
ninjaedge_uw_feature_28 | The number of lenders with recent payments | Loans |
ninjaedge_uw_feature_29 | The number of lenders with payments, 90 Days | Loans |
ninjaedge_uw_feature_30 | Total value of loan deposits, 90 days | Loans |
ninjaedge_uw_feature_31 | The average semi monthly loan payment | Loans |
ninjaedge_uw_feature_32 | The total age of all loan deposits, 90 days | Loans |
Updated about 1 month ago