Consumer Event Glossary
Consumer Activities V2
One of the exciting enhancements that can be found in Edge Connect V2 is an improved logging system that will aptly describe the entire user journey consumers will go through within the Consumer Activities V2 section of each product request.
Using this section, there will be a comprehensive log that represents each event that takes place during the lifecycle of a product request—from the initial launch of the widget to final report delivery. These logs help provide transparency, simplify troubleshooting, and offer clear insight into where a user is in their journey at any given point.

Glossary of Events
Step | Event | Description |
---|---|---|
start | initialized | Product Request was created |
start | widget_shown | Consumer accessed URL to open the Edge Connect V2 Widget |
terms_and_conditions | terms_and_conditions_displayed | Consumer accessed Terms and Conditions |
terms_and_conditions | terms_and_conditions_confirmed | Consumer accepted Terms and Conditions |
institution_selection | institution_selection_displayed | Consumer reached Bank Selection screen |
institution_selection | institution_selected | Consumer selected Financial Institution |
connect | oauth_in_progress | Consumer's authentication with Financial Institution using oAuth is in progress |
connect | oauth_failed | Consumer's authentication Financial Institution using oAuth has failed |
connect | oauth_success | Consumer has successful authenticated with Financial Institution using oAuth |
connect | login_in_progress | Consumer's authentication with Financial Institution using username and password is in progress |
connect | login_failed | Consumer's authentication with Financial Institution using username and password has failed |
connect | login_success | Consumer has successful authenticated with Financial Institution using username and password |
connect | mfa_in_progress | Consumer has successfully logged in, but still needs to complete Multi-Factor Authentication (MFA) to authorize access to Financial Institution. |
connect | mfa_failed | Consumer has successfully logged in, but failed to complete Multi-Factor Authentication (MFA) |
connect | mfa_succes | Consumer has successfully completed Multi-Factor Authentication (MFA) |
connect | user_input_required | |
fetch_data | prepare_data_for_pull | Vendor is compiling data from Financial Institution and preparing for extraction |
fetch_data | enqueued | Vendor has been queued to extract data from Finnancial Institution |
fetch_data | vendor_acquiring_data_in_progress | Vendor is in the process of extracting Consumer data from Financial Institution |
fetch_data | vendor_acquiring_data_partial_success | Vendor has completed the process of extracting Consumer data from Financial Institution. The result was a partial success, however may have failed to generate key articles of data |
fetch_data | vendor_acquiring_data_success | Vendor has completed the process of extracting Consumer data from Financial Institution successfully |
fetch_data | vendor_acquiring_data_failed | Vendor was unable to complete the process of extracting Consumer data from Financial Institution |
fetch_data | data_pull_in_progress | The process of extracting Consumer data from Vendor is in progress |
fetch_data | data_pull_failed | The process of extracting Consumer data from Vendor has failed |
fetch_data | data_pull_success | The process of extracting Consumer data from Vendor occurred successfully |
fetch_data | persist_data | The process of storing |
complete | callback_in_progress | Consumer Report has been successfully generated. Webhook Callback to Client is currently in progress |
complete | callback_failed | Consumer Report has been successfully generated. Webhook Callback to Client has failed |
complete | callback_success | Consumer Report and coinciding Webhook Callback have both occurred successfully |
Updated about 22 hours ago